A simple and accessible platform. This platform is designed specifically for customers to make it easier in making investment decisions, such as Stock, Mutual fund and Fixed Income
More outdoor activities? Do not have enough time to observe the market even trading? Our Mobile Trading Apps can be the best solution for you. No matter where you are, we bring the market there.
An online trading platform that provides a wealth of information for reliable Investors / Traders to help you capture market opportunities. Elevate your trading through your PC
Tradable Stock | All shares listed on the Indonesia Stock Exchange |
Initial Deposit (Online) | IDR 1.000.000,- |
Buy Fee (Online) | 0.17% |
Sell Fee (Online) | 0.27% |
Monthly Fee | N/A |
Settlement Period | T+2 |
Late Payment Charge | 36% p.a |
Tradable Stock | Shares that comply with Islamic Sharia Principles
The stock list is issued twice a year on June and December |
Initial Deposit (Online) | IDR 1.000.000,- |
Buy Fee (Online) | 0.17% |
Sell Fee (Online) | 0.27% |
Monthly Fee | N/A |
Settlement Period | T+2 |
Late Payment Charge | N/A |
Tradable Stock | Shares which allowed to get financing under IDX permit
A list of shares is issued monthly |
Initial Deposit (Online) | IDR 200.000.000,- |
Buy Fee (Online) | 0.17% |
Sell Fee (Online) | 0.27% |
Monthly Fee | N/A |
Settlement Period | 180 Days |
Late Payment Charge | 18% p.a |
Click “REGISTER NOW” button to begin registration
Print and sign the account registration form and the agreement.
Send the account registration form and the agreement to :
BNI Sekuritas (Unit Online Trading)
Sudirman Plaza Indofood Tower 16th floor
Jl. Jend.Sudirman Kav. 76 – 78 Jakarta 12910
Phone. (021) 2554-3946